TRAHL ALL PLAYERS PAGE
This table shows all players from the last 6 sessions. *Playoffs count as a separate session.Want to download this? Click here!
| Picture | LastName | FirstName | SkillLevel | Gender | PrefPosition | LASTSessionPlayed | TotalGamesPlayed | TotalGoals | TotalAssists | TotalPoints | GPG | PPG | TotalPIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Achenbach | Blake | Bronze 2 | M | Forward | 2024 Summer B League/Sauce Kings | 11 | 0 | 7 | 7 | 0.0000 | 0.6364 | 0 | |
![]() | Adams | Tyler | Bronze 2 | M | Forward | 2023 Fall B League Playoffs/Nate's Nuts | 15 | 5 | 3 | 8 | 0.3333 | 0.5333 | 3 |
| Allan | Eric | Bronze 1 | M | Center | 2023 Fall B League Playoffs/TNA | 15 | 8 | 5 | 13 | 0.5333 | 0.8667 | 24 | |
![]() | Alvord | Jon | Bronze 2 | M | Defense | 2024 Winter B League Playoffs/Pawned Stars | 29 | 10 | 11 | 21 | 0.3448 | 0.7241 | 3 |
| Anderson | Cody | Silver | M | Defense | 2023 Fall B League Playoffs/Brewins | 14 | 16 | 11 | 27 | 1.1429 | 1.9286 | 0 | |
![]() | Asmussen | Matt | Bronze 1 | M | Defense | 2024 Summer B League/TNA | 28 | 6 | 6 | 12 | 0.2143 | 0.4286 | 36 |
![]() | Ayala | Miguel | Silver | M | Center | 2024 Summer B League/Hop Heads | 25 | 23 | 27 | 50 | 0.9200 | 2.0000 | 21 |
![]() | Baker | Chad | Bronze 2 | M | Forward | 2024 Summer B League/TNA | 29 | 16 | 6 | 22 | 0.5517 | 0.7586 | 9 |
| Beason | Cooper | Bronze 2 | M | Forward | 2023 Fall B League Playoffs/Brewins | 8 | 2 | 0 | 2 | 0.2500 | 0.2500 | 9 | |
| Beckwith | David | Beginner 1 | M | Forward | 2023 Summer B League Playoffs/Pawned Stars | 2 | 0 | 0 | 0 | 0.0000 | 0.0000 | 0 | |
| Belko | Seraphim | Silver | M | Forward | 2024 Summer B League/Pawned Stars | 17 | 27 | 13 | 40 | 1.5882 | 2.3529 | 9 | |
| Bergin | Kevin | Bronze 1 | M | Forward | 2024 Summer B League/TNA | 13 | 8 | 6 | 14 | 0.6154 | 1.0769 | 3 | |
![]() | Best | Chris | Bronze 2 | M | Forward | 2024 Summer B League/TimeLords | 11 | 2 | 3 | 5 | 0.1818 | 0.4545 | 0 |
![]() | Bettinson | Bo | Silver | M | Defense | 2024 Summer B League/TNA | 34 | 82 | 54 | 136 | 2.4118 | 4.0000 | 23 |
| Bills | Traven | Bronze 1 | M | Forward | 2024 Winter B League Playoffs/Pawned Stars | 12 | 6 | 4 | 10 | 0.5000 | 0.8333 | 0 | |
| Bingham | Madeline | Bronze 2 | F | Center | 2023 Fall B League Playoffs/TNA | 14 | 0 | 3 | 3 | 0.0000 | 0.2143 | 0 | |
| Blankenship | Josh | Bronze 2 | M | Forward | 2023 Fall B League Playoffs/TNA | 10 | 1 | 0 | 1 | 0.1000 | 0.1000 | 3 | |
![]() | Boddy | Dustin | Bronze 1 | M | Center | 2024 Winter B League Playoffs/Iron Horse Brewery | 20 | 18 | 12 | 30 | 0.9000 | 1.5000 | 3 |
| Brady | Chris | Bronze 1 | M | Forward | 2024 Winter B League Playoffs/Nate's Nuts | 29 | 10 | 30 | 40 | 0.3448 | 1.3793 | 16 | |
| Brady | Devin | Bronze 1 | M | Forward | 2024 Winter B League Playoffs/Nate's Nuts | 23 | 15 | 20 | 35 | 0.6522 | 1.5217 | 9 | |
| Bragg | Dan | Bronze 1 | M | Forward | 2024 Summer B League/Iron Horse Brewery | 25 | 11 | 9 | 20 | 0.4400 | 0.8000 | 6 | |
| Broderson | Jordan | Bronze 2 | M | Forward | 2024 Winter B League Playoffs/Hot Shots | 6 | 0 | 0 | 0 | 0.0000 | 0.0000 | 0 | |
![]() | Brown | Billy | Bronze 1 | M | Defense | 2024 Summer B League/TNA | 41 | 8 | 12 | 20 | 0.1951 | 0.4878 | 12 |
![]() | Buchko | Garry | Bronze 2 | M | Center | 2024 Summer B League/TimeLords | 29 | 3 | 15 | 18 | 0.1034 | 0.6207 | 12 |
![]() | Burford | Ryan | Bronze | M | Goalie | 2024 Summer B League/TNA | 28 | 0 | 1 | 1 | 0.0000 | 0.0357 | 3 |
![]() | Buttice | John | Bronze 2 | M | Forward | 2024 Winter B League Playoffs/Hot Shots | 18 | 8 | 4 | 12 | 0.4444 | 0.6667 | 0 |
![]() | Caldwell | Jackson | Bronze 2 | M | Defense | 2023 Fall B League Playoffs/Ice Bandits | 13 | 0 | 3 | 3 | 0.0000 | 0.2308 | 5 |
![]() | Caldwell | Scott | Bronze 2 | M | Forward | 2024 Summer B League/Ice Bandits | 14 | 5 | 3 | 8 | 0.3571 | 0.5714 | 16 |
![]() | Cappocchi | Anthony | Bronze 1 | M | Forward | 2024 Summer B League/Nate's Nuts | 26 | 22 | 23 | 45 | 0.8462 | 1.7308 | 0 |
| Carpenter | Jody | Bronze 1 | M | Forward | 2023 Summer B League Playoffs/Iron Horse Brewery | 0 | 0 | 0 | 0 | 0 | |||
![]() | Charboneau | Dan | Bronze 1 | M | Forward | 2024 Summer B League/Ice Bandits | 24 | 21 | 25 | 46 | 0.8750 | 1.9167 | 3 |
| Clark | Zac | Silver | M | Defense | 2024 Winter B League Playoffs/Iron Horse Brewery | 5 | 1 | 2 | 3 | 0.2000 | 0.6000 | 3 | |
| Collinsworth | Chris | Bronze 2 | M | Forward | 2023 Summer B League Playoffs/Rebels | 3 | 0 | 0 | 0 | 0.0000 | 0.0000 | 0 | |
| Cramer | Mason | Silver | M | Defense | 2024 Winter B League Playoffs/Hot Shots | 31 | 19 | 22 | 41 | 0.6129 | 1.3226 | 3 | |
![]() | Croft | Nic | Bronze 1 | M | Forward | 2024 Winter B League Playoffs/Hop Heads | 23 | 3 | 8 | 11 | 0.1304 | 0.4783 | 12 |
![]() | Cunningham | Heather | Beginner 1 | F | Forward | 2023 Fall B League Playoffs/TimeLords | 16 | 3 | 4 | 7 | 0.1875 | 0.4375 | 3 |
| D'Alessandro | Carlo | Bronze 2 | M | Forward | 2024 Summer B League/Sauce Kings | 25 | 8 | 5 | 13 | 0.3200 | 0.5200 | 3 | |
| Davis | Nate | Bronze 1 | M | Forward | 2024 Summer B League/Nate's Nuts | 12 | 4 | 4 | 8 | 0.3333 | 0.6667 | 6 | |
| Dawson | Jen | Beginner 1 | F | Forward | 2024 Summer B League/Pawned Stars | 23 | 3 | 7 | 10 | 0.1304 | 0.4348 | 12 | |
| Day | Dave | Bronze | M | Goalie | 2023 Fall B League Playoffs/Hot Shots | 12 | 0 | 0 | 0 | 0.0000 | 0.0000 | 0 | |
![]() | Dehen | Jeff | Bronze 1 | M | Defense | 2024 Summer B League/Iron Horse Brewery | 29 | 4 | 7 | 11 | 0.1379 | 0.3793 | 0 |
| Del Gesso | Russel | Silver | M | Defense | 2024 Summer B League/Pawned Stars | 42 | 32 | 39 | 71 | 0.7619 | 1.6905 | 27 | |
| Didzerekis | Dom | Gold | M | Forward | 2024 Summer B League/Iron Horse Brewery | 18 | 36 | 18 | 54 | 2.0000 | 3.0000 | 3 | |
| Dittman | Matt | Bronze 2 | M | Forward | 2024 Summer B League/Iron Horse Brewery | 23 | 2 | 6 | 8 | 0.0870 | 0.3478 | 6 | |
| Dorow | Dakota | Bronze 1 | M | Forward | 2024 Summer B League/Iron Horse Brewery | 4 | 0 | 0 | 0 | 0.0000 | 0.0000 | 0 | |
| Dotson | Megan | Silver | F | Center | 2024 Summer B League/TNA | 16 | 7 | 8 | 15 | 0.4375 | 0.9375 | 0 | |
![]() | Dunn | Kenzie | Bronze 2 | F | Forward | 2024 Summer B League/TNA | 15 | 1 | 5 | 6 | 0.0667 | 0.4000 | 3 |
![]() | Dyck | Brian | Bronze 2 | M | Defense | 2024 Summer B League/Iron Horse Brewery | 25 | 0 | 10 | 10 | 0.0000 | 0.4000 | 0 |
| Ekstrom | Bryant | Silver | M | Defense | 2024 Winter B League Playoffs/Sauce Kings | 7 | 2 | 3 | 5 | 0.2857 | 0.7143 | 34 | |
| Epkey | Dominic | Silver | M | Forward | 2023 Fall B League Playoffs/Ice Bandits | 12 | 8 | 8 | 16 | 0.6667 | 1.3333 | 12 | |
| Erickson | Joel | Bronze 1 | M | Forward | 2024 Winter B League Playoffs/Hot Shots | 21 | 0 | 3 | 3 | 0.0000 | 0.1429 | 39 | |
| Feldman | Max | Bronze 1 | M | Forward | 2024 Summer B League/TimeLords | 29 | 2 | 9 | 11 | 0.0690 | 0.3793 | 18 | |
![]() | Finney | Mike | Beginner 1 | M | Forward | 2024 Summer B League/Ice Bandits | 21 | 3 | 8 | 11 | 0.1429 | 0.5238 | 15 |
![]() | Finney | Steve | Silver | M | Center | 2024 Summer B League/Ice Bandits | 32 | 21 | 32 | 53 | 0.6563 | 1.6563 | 6 |
![]() | Fluet-Chouinard | Etienne | Bronze 2 | M | Forward | 2024 Summer B League/TimeLords | 25 | 13 | 16 | 29 | 0.5200 | 1.1600 | 9 |
| Foster | Cody | Bronze | M | Goalie | 2024 Winter B League Playoffs/Ice Bandits | 30 | 0 | 0 | 0 | 0.0000 | 0.0000 | 20 | |
| Garrard | Harrison | Silver | M | Forward | 2024 Winter B League Playoffs/Hot Shots | 7 | 8 | 2 | 10 | 1.1429 | 1.4286 | 0 | |
![]() | Gipson | Brian | Bronze 1 | M | Defense | 2024 Summer B League/Ice Bandits | 30 | 12 | 16 | 28 | 0.4000 | 0.9333 | 35 |
| Grant | Tyler | Bronze 1 | M | Forward | 2024 Summer B League/Hop Heads | 20 | 4 | 7 | 11 | 0.2000 | 0.5500 | 0 | |
![]() | Gray | Jeremy | Beginner 1 | M | Defense | 2024 Summer B League/Pawned Stars | 27 | 1 | 2 | 3 | 0.0370 | 0.1111 | 3 |
![]() | Grecu | Dan | Bronze 1 | M | Forward | 2024 Summer B League/Nate's Nuts | 29 | 9 | 12 | 21 | 0.3103 | 0.7241 | 0 |
| Gutierrez | Adam | Silver | M | Forward | 2023 Fall B League Playoffs/Wave Design | 12 | 5 | 14 | 19 | 0.4167 | 1.5833 | 0 | |
| Hacker | Chad | Silver | M | Defense | 2024 Winter B League Playoffs/Ice Bandits | 4 | 0 | 1 | 1 | 0.0000 | 0.2500 | 34 | |
| Haggerty | Chad | Bronze 1 | M | Defense | 2023 Summer B League Playoffs/Lumberjacks | 1 | 0 | 0 | 0 | 0.0000 | 0.0000 | 0 | |
| Hamaker | Seth | Bronze 1 | M | Forward | 2024 Summer B League/Ice Bandits | 28 | 15 | 18 | 33 | 0.5357 | 1.1786 | 34 | |
| Hammond | Dylan | Bronze 1 | M | Forward | 2024 Summer B League/Hop Heads | 9 | 2 | 3 | 5 | 0.2222 | 0.5556 | 0 | |
| Hammond | Ross | Bronze | M | Goalie | 2024 Summer B League/Hop Heads | 28 | 0 | 0 | 0 | 0.0000 | 0.0000 | 0 | |
![]() | Hawkins | Nate | Beginner 1 | M | Forward | 2024 Summer B League/Nate's Nuts | 11 | 3 | 4 | 7 | 0.2727 | 0.6364 | 18 |
![]() | Hawkins | Nate | Bronze | M | Goalie | 2023 Fall B League Playoffs/Nate's Nuts | 15 | 0 | 0 | 0 | 0.0000 | 0.0000 | 0 |
| Hazen | Sawyer | Bronze 1 | M | Forward | 2024 Summer B League/Hop Heads | 19 | 21 | 9 | 30 | 1.1053 | 1.5789 | 3 | |
| Herman | Staci | Bronze 2 | F | Forward | 2024 Summer B League/Sauce Kings | 26 | 0 | 6 | 6 | 0.0000 | 0.2308 | 18 | |
| Hester | TJ | Bronze 1 | M | Forward | 2024 Winter B League Playoffs/Iron Horse Brewery | 8 | 2 | 8 | 10 | 0.2500 | 1.2500 | 3 | |
| Hibbard | Leon | Bronze 1 | M | Forward | 2024 Summer B League/TimeLords | 21 | 1 | 9 | 10 | 0.0476 | 0.4762 | 0 | |
| Hill | Brian | Bronze 2 | M | Center | 2024 Summer B League/Nate's Nuts | 11 | 1 | 9 | 10 | 0.0909 | 0.9091 | 6 | |
| Hoffmeyer | Aaron | Silver | M | Forward | 2023 Summer B League Playoffs/Lumberjacks | 1 | 0 | 0 | 0 | 0.0000 | 0.0000 | 0 | |
![]() | Hoitink | Andrew | Bronze 1 | M | Forward | 2024 Summer B League/TimeLords | 27 | 8 | 7 | 15 | 0.2963 | 0.5556 | 3 |
![]() | Hoitink | Joshua | Bronze 1 | M | Forward | 2024 Summer B League/TimeLords | 32 | 18 | 23 | 41 | 0.5625 | 1.2813 | 9 |
| Houchin | Dave | Bronze 2 | M | Defense | 2023 Fall B League Playoffs/Hop Heads | 11 | 1 | 3 | 4 | 0.0909 | 0.3636 | 0 | |
| Houchin | Keith | Beginner 1 | M | Defense | 2023 Fall B League Playoffs/Hop Heads | 9 | 11 | 9 | 20 | 1.2222 | 2.2222 | 3 | |
![]() | Hoverson | Erik | Bronze 2 | M | Forward | 2023 Fall B League Playoffs/Hot Shots | 12 | 2 | 5 | 7 | 0.1667 | 0.5833 | 6 |
| Huntley | Gabe | Silver | M | Forward | 2023 Summer B League Playoffs/Rebels | 2 | 0 | 0 | 0 | 0.0000 | 0.0000 | 0 | |
![]() | Impola | Jonas | Bronze 1 | M | Defense | 2024 Summer B League/Nate's Nuts | 27 | 7 | 13 | 20 | 0.2593 | 0.7407 | 6 |
![]() | Jacobs | Josh | Bronze 1 | M | Defense | 2024 Summer B League/Hop Heads | 41 | 20 | 35 | 55 | 0.4878 | 1.3415 | 6 |
| Jagelski | Kyle | Bronze 1 | M | Forward | 2023 Fall B League Playoffs/Brewins | 8 | 0 | 1 | 1 | 0.0000 | 0.1250 | 0 | |
| Johnson | Mikal | Bronze 2 | M | Forward | 2023 Fall B League Playoffs/Hop Heads | 10 | 7 | 6 | 13 | 0.7000 | 1.3000 | 0 | |
![]() | Jones | Adam | Bronze 2 | M | Defense | 2023 Summer B League Playoffs/Lumberjacks | 3 | 0 | 0 | 0 | 0.0000 | 0.0000 | 0 |
| Jones | Trevor | Bronze 2 | M | Defense | 2023 Fall B League Playoffs/Wave Design | 14 | 9 | 6 | 15 | 0.6429 | 1.0714 | 3 | |
| Julian | Michael | Silver | M | Forward | 2024 Summer B League/Ice Bandits | 25 | 14 | 14 | 28 | 0.5600 | 1.1200 | 34 | |
| Kelly | Grant | Silver | M | Forward | 2024 Summer B League/Pawned Stars | 10 | 0 | 3 | 3 | 0.0000 | 0.3000 | 3 | |
![]() | Kelly | Shane | Beginner 1 | M | Forward | 2023 Fall B League Playoffs/Sauce Kings | 17 | 4 | 3 | 7 | 0.2353 | 0.4118 | 3 |
| Kenworthy | Andres | Bronze 1 | M | Forward | 2024 Summer B League/Pawned Stars | 25 | 20 | 17 | 37 | 0.8000 | 1.4800 | 3 | |
| Kinsey | Pete | Silver | M | Goalie | 2024 Summer B League/Ice Bandits | 33 | 0 | 0 | 0 | 0.0000 | 0.0000 | 0 | |
| Kirschman | Brian | Bronze 1 | M | Defense | 2024 Summer B League/Pawned Stars | 27 | 2 | 5 | 7 | 0.0741 | 0.2593 | 6 | |
![]() | Kossak | Scott | Bronze 1 | M | Forward | 2023 Fall B League Playoffs/Brewins | 11 | 5 | 9 | 14 | 0.4545 | 1.2727 | 6 |
| Kossak | Taylor | Bronze 2 | F | Forward | 2023 Fall B League Playoffs/Brewins | 10 | 2 | 5 | 7 | 0.2000 | 0.7000 | 0 | |
| Langston | Erik | Bronze 1 | M | Forward | 2024 Summer B League/Pawned Stars | 22 | 16 | 12 | 28 | 0.7273 | 1.2727 | 3 | |
| Lansing | Kaden | Silver | M | Forward | 2024 Summer B League/Nate's Nuts | 2 | 0 | 0 | 0 | 0.0000 | 0.0000 | 0 | |
| Larpenteur | Darren | Silver | M | Forward | 2023 Summer B League Playoffs/Nate's Nuts | 3 | 0 | 0 | 0 | 0.0000 | 0.0000 | 7 | |
| Larsen | Tanner | Bronze 1 | M | Forward | 2024 Winter B League Playoffs/Ice Bandits | 25 | 4 | 6 | 10 | 0.1600 | 0.4000 | 15 | |
| Larson | Liz | Bronze 2 | F | Forward | 2024 Summer B League/Pawned Stars | 32 | 13 | 19 | 32 | 0.4063 | 1.0000 | 6 | |
![]() | Lee | Zach | Silver | M | Forward | 2024 Summer B League/Nate's Nuts | 29 | 42 | 36 | 78 | 1.4483 | 2.6897 | 3 |
| Lewis | Ryan | Bronze 1 | M | Forward | 2023 Summer B League Playoffs/Nate's Nuts | 2 | 0 | 0 | 0 | 0.0000 | 0.0000 | 0 | |
| Madison | Kyle | Bronze 2 | M | Forward | 2023 Fall B League Playoffs/Nate's Nuts | 12 | 3 | 1 | 4 | 0.2500 | 0.3333 | 6 | |
![]() | Maier | Kevin | Bronze 2 | M | Forward | 2024 Summer B League/TNA | 24 | 15 | 15 | 30 | 0.6250 | 1.2500 | 3 |
![]() | Makeeff | Marissa | Bronze 2 | F | Forward | 2024 Summer B League/Sauce Kings | 35 | 5 | 15 | 20 | 0.1429 | 0.5714 | 24 |
![]() | Martinez | Jacob | Beginner 1 | M | Forward | 2023 Fall B League Playoffs/Iron Horse Brewery | 19 | 0 | 3 | 3 | 0.0000 | 0.1579 | 0 |
![]() | Mathews | Blake | Silver | M | Center | 2024 Winter B League Playoffs/Hop Heads | 2 | 1 | 3 | 4 | 0.5000 | 2.0000 | 3 |
| McBride | Connor | Silver | M | Forward | 2024 Winter B League Playoffs/Pawned Stars | 13 | 15 | 7 | 22 | 1.1538 | 1.6923 | 3 | |
| McDaniel | Matt | Bronze 1 | M | Defense | 2024 Summer B League/Pawned Stars | 23 | 4 | 7 | 11 | 0.1739 | 0.4783 | 12 | |
| McElroy | Paul | Beginner 1 | M | Forward | 2023 Fall B League Playoffs/Pawned Stars | 16 | 0 | 5 | 5 | 0.0000 | 0.3125 | 0 | |
![]() | McGough | Nicolas | Bronze 1 | M | Forward | 2024 Summer B League/Sauce Kings | 30 | 9 | 16 | 25 | 0.3000 | 0.8333 | 0 |
| McMahon | Colby | Silver | M | Forward | 2024 Summer B League/Ice Bandits | 43 | 56 | 38 | 94 | 1.3023 | 2.1860 | 3 | |
| McMahon | Greg | Bronze 1 | M | Defense | 2024 Summer B League/Ice Bandits | 38 | 12 | 17 | 29 | 0.3158 | 0.7632 | 3 | |
| Mena | Taro | Beginner | M | Goalie | 2023 Fall B League Playoffs/Sauce Kings | 15 | 0 | 0 | 0 | 0.0000 | 0.0000 | 0 | |
| Miller | Dillon | Bronze 1 | M | Forward | 2024 Summer B League/Sauce Kings | 35 | 24 | 19 | 43 | 0.6857 | 1.2286 | 9 | |
| Mitchell | Brandon | Silver | M | Forward | 2024 Summer B League/Sauce Kings | 32 | 21 | 25 | 46 | 0.6563 | 1.4375 | 22 | |
| Mitchell | Jarryd | Bronze 1 | M | Defense | 2024 Winter B League Playoffs/Ice Bandits | 9 | 0 | 4 | 4 | 0.0000 | 0.4444 | 3 | |
| Monk | Nathan | Silver | M | Forward | 2024 Summer B League/TimeLords | 29 | 31 | 18 | 49 | 1.0690 | 1.6897 | 23 | |
![]() | Moser | Trevor | Bronze 2 | M | Forward | 2024 Summer B League/TNA | 27 | 2 | 14 | 16 | 0.0741 | 0.5926 | 6 |
![]() | Musser | Jake | Silver | M | Defense | 2024 Winter B League Playoffs/TNA | 31 | 23 | 28 | 51 | 0.7419 | 1.6452 | 9 |
![]() | Musser | Josh | Silver | M | Defense | 2024 Summer B League/TNA | 33 | 15 | 13 | 28 | 0.4545 | 0.8485 | 48 |
| Nelson | Chris | Bronze 1 | M | Forward | 2024 Winter B League Playoffs/Pawned Stars | 11 | 0 | 2 | 2 | 0.0000 | 0.1818 | 6 | |
| Nelson | Jordan | Silver | M | Forward | 2024 Winter B League Playoffs/Iron Horse Brewery | 9 | 5 | 5 | 10 | 0.5556 | 1.1111 | 6 | |
![]() | Nevard | Carrington | Bronze | F | Goalie | 2024 Summer B League/Nate's Nuts | 25 | 0 | 1 | 1 | 0.0000 | 0.0400 | 0 |
| Norris | Amber | Bronze 2 | F | Forward | 2024 Summer B League/Hop Heads | 3 | 0 | 0 | 0 | 0.0000 | 0.0000 | 0 | |
| Norris | Robby | Bronze 1 | M | Forward | 2024 Summer B League/Hop Heads | 2 | 0 | 0 | 0 | 0.0000 | 0.0000 | 3 | |
| Osborn | Chris | Beginner | M | Goalie | 2023 Fall B League Playoffs/TNA | 16 | 0 | 1 | 1 | 0.0000 | 0.0625 | 3 | |
| Osborn | Chris | Beginner 1 | M | Forward | 2023 Summer B League Playoffs/Rebels | 3 | 0 | 0 | 0 | 0.0000 | 0.0000 | 0 | |
![]() | Ossiginac | Chad | Beginner 1 | M | Defense | 2023 Fall B League Playoffs/Wave Design | 16 | 8 | 7 | 15 | 0.5000 | 0.9375 | 3 |
![]() | Ostergaard | Brandon | Bronze 2 | M | Center | 2024 Winter B League Playoffs/Iron Horse Brewery | 10 | 3 | 6 | 9 | 0.3000 | 0.9000 | 3 |
| Ostler | Benson | Beginner 1 | M | Center | 2023 Fall B League Playoffs/Hop Heads | 13 | 3 | 11 | 14 | 0.2308 | 1.0769 | 0 | |
| Palmer | Stu | Bronze 2 | M | Forward | 2024 Summer B League/Iron Horse Brewery | 29 | 5 | 12 | 17 | 0.1724 | 0.5862 | 34 | |
![]() | Patterson | Austin | Silver | M | Forward | 2024 Summer B League/Nate's Nuts | 4 | 2 | 0 | 2 | 0.5000 | 0.5000 | 0 |
![]() | Patterson | Colton | Bronze 1 | M | Forward | 2024 Summer B League/Nate's Nuts | 33 | 28 | 41 | 69 | 0.8485 | 2.0909 | 6 |
| Pierone | Savannah | Bronze 2 | F | Center | 2023 Fall B League Playoffs/Iron Horse Brewery | 16 | 1 | 9 | 10 | 0.0625 | 0.6250 | 3 | |
![]() | Pisinger | Jared | Silver | M | Forward | 2024 Summer B League/Iron Horse Brewery | 23 | 25 | 7 | 32 | 1.0870 | 1.3913 | 6 |
| Pitts | Mike | Beginner 1 | M | Forward | 2023 Summer B League Playoffs/Hop Heads | 1 | 0 | 0 | 0 | 0.0000 | 0.0000 | 0 | |
| Placke | Richard | Bronze 1 | M | Forward | 2024 Summer B League/Pawned Stars | 24 | 23 | 15 | 38 | 0.9583 | 1.5833 | 6 | |
| Poletski | Tyler | Silver | M | Forward | 2024 Winter B League Playoffs/Nate's Nuts | 13 | 14 | 12 | 26 | 1.0769 | 2.0000 | 0 | |
| Post | Jon | Beginner 1 | M | Forward | 2023 Fall B League Playoffs/Brewins | 19 | 1 | 3 | 4 | 0.0526 | 0.2105 | 0 | |
| Presby | Hunter | Bronze 1 | M | Forward | 2023 Summer B League Playoffs/TimeLords | 3 | 7 | 4 | 11 | 2.3333 | 3.6667 | 6 | |
| Presby | Paul | Beginner 1 | M | Forward | 2023 Fall B League Playoffs/Nate's Nuts | 14 | 2 | 6 | 8 | 0.1429 | 0.5714 | 3 | |
| Prickett | Dakota | Beginner 1 | M | Defense | 2023 Fall B League Playoffs/Wave Design | 14 | 0 | 1 | 1 | 0.0000 | 0.0714 | 0 | |
| Prickett | Harvey | Bronze 2 | M | Defense | 2023 Fall B League Playoffs/Wave Design | 10 | 1 | 3 | 4 | 0.1000 | 0.4000 | 9 | |
![]() | Ramsdell | Jim | Beginner 1 | M | Forward | 2023 Fall B League Playoffs/Iron Horse Brewery | 18 | 1 | 4 | 5 | 0.0556 | 0.2778 | 0 |
| Retter | Jared | Bronze | M | Goalie | 2024 Summer B League/Iron Horse Brewery | 9 | 0 | 1 | 1 | 0.0000 | 0.1111 | 0 | |
![]() | Rhodes | Mark | Bronze 1 | M | Defense | 2024 Summer B League/Sauce Kings | 34 | 7 | 10 | 17 | 0.2059 | 0.5000 | 9 |
![]() | Richardson | Cam | Bronze 1 | M | Defense | 2024 Summer B League/Sauce Kings | 30 | 4 | 13 | 17 | 0.1333 | 0.5667 | 3 |
| Riel | Conner | Bronze 2 | M | Forward | 2023 Summer B League Playoffs/Pawned Stars | 2 | 0 | 0 | 0 | 0.0000 | 0.0000 | 0 | |
| Salaman | Grady | Bronze 1 | M | Forward | 2024 Summer B League/Pawned Stars | 29 | 24 | 17 | 41 | 0.8276 | 1.4138 | 0 | |
![]() | Sanchez | Toby | Bronze 1 | M | Forward | 2024 Winter B League Playoffs/TNA | 5 | 6 | 1 | 7 | 1.2000 | 1.4000 | 0 |
| Sanders | Robyn | Beginner 1 | F | Forward | 2023 Fall B League Playoffs/Brewins | 17 | 0 | 6 | 6 | 0.0000 | 0.3529 | 0 | |
![]() | Sandhu | Sukh | Bronze | M | Goalie | 2024 Summer B League/TimeLords | 30 | 0 | 0 | 0 | 0.0000 | 0.0000 | 0 |
![]() | Sandhu | Sukh | Bronze 1 | M | Forward | 2023 Summer B League Playoffs/Wave Design | 1 | 1 | 2 | 3 | 1.0000 | 3.0000 | 0 |
![]() | Schienbein | Brian | Bronze 2 | M | Forward | 2023 Summer B League Playoffs/Rebels | 3 | 0 | 0 | 0 | 0.0000 | 0.0000 | 0 |
| Schumacher | Alex | Silver | M | Forward | 2023 Fall B League Playoffs/Nate's Nuts | 18 | 2 | 6 | 8 | 0.1111 | 0.4444 | 35 | |
| Schwarder | Jon | Bronze 1 | M | Forward | 2024 Winter B League Playoffs/TNA | 5 | 5 | 0 | 5 | 1.0000 | 1.0000 | 3 | |
| Schwartz | Jamie | Silver | M | Forward | 2023 Fall B League Playoffs/Nate's Nuts | 11 | 16 | 6 | 22 | 1.4545 | 2.0000 | 32 | |
![]() | Shaff | Zackery | Silver | M | Defense | 2024 Summer B League/Iron Horse Brewery | 29 | 8 | 16 | 24 | 0.2759 | 0.8276 | 6 |
| Sherman | Adam | Silver | M | Forward | 2023 Fall B League Playoffs/Iron Horse Brewery | 18 | 15 | 13 | 28 | 0.8333 | 1.5556 | 3 | |
![]() | Shively | Austin | Bronze 1 | M | Forward | 2024 Summer B League/TimeLords | 30 | 23 | 12 | 35 | 0.7667 | 1.1667 | 12 |
| Siemers | William | Bronze 2 | M | Defense | 2023 Fall B League Playoffs/Iron Horse Brewery | 21 | 2 | 6 | 8 | 0.0952 | 0.3810 | 15 | |
![]() | Simper | Sean | Bronze 2 | M | Forward | 2024 Summer B League/Iron Horse Brewery | 25 | 22 | 9 | 31 | 0.8800 | 1.2400 | 12 |
| Smith | Gage | Bronze 2 | M | Forward | 2024 Summer B League/TNA | 9 | 1 | 6 | 7 | 0.1111 | 0.7778 | 0 | |
![]() | Smith | Tyrion | Bronze 2 | M | Forward | 2023 Fall B League Playoffs/Iron Horse Brewery | 15 | 3 | 9 | 12 | 0.2000 | 0.8000 | 3 |
| Sneyd | Drew | Bronze 2 | M | Forward | 2024 Summer B League/Hop Heads | 18 | 9 | 10 | 19 | 0.5000 | 1.0556 | 0 | |
| Sokol | Reilly | Bronze 1 | M | Forward | 2024 Summer B League/Ice Bandits | 33 | 7 | 15 | 22 | 0.2121 | 0.6667 | 20 | |
| St. Sauver | Mark | Bronze 1 | M | Forward | 2024 Summer B League/TimeLords | 31 | 20 | 16 | 36 | 0.6452 | 1.1613 | 24 | |
| Standring | Ron | Bronze 1 | M | Forward | 2023 Summer B League Playoffs/Nate's Nuts | 3 | 0 | 0 | 0 | 0.0000 | 0.0000 | 0 | |
